2339 Fayson Lane • Spring Hill, Florida 34609 • (352) 683-5682
   
Currently Avavilable Homes
License #CR-C057945
Address
Lot #
Model
Elevation
Living
Total
Premier series*
Standard Price
4361 Sand Ridge Blvd. Lot 41 Opal Gable/Brick 1638 2286
Sold
Sold
4303 Sand Ridge Blvd. Lot 44 Opal Gable/Bands 1638 2286 $190,000.00 $183,000.00
4259 Sand Ridge Blvd. Lot 46 Opal Gable/Bands 1638 2286 $190,000.00 $183,000.00
4176 High Ridge Ave. Lot 77 Opal Gable/Stone 1638 2286 $202,900.00 $195,900.00
4284 High Ridge Ave. Lot 85 Opal Gable/Stone 1638 2286 $198,900.00 $191,900.00
4322 High Ridge Ave. Lot 87 Opal Gable/Bands 1638 2286 $196,900.00 $189,900.00
12825 Ione Way Lot 93 Opal Gable/Brick 1638 2286 $197,900.00 $190,900.00
4284 Sand Ridge Blvd. Lot 109 Opal Gable/Bands 1638 2286 $196,900.00 $189,900.00
4175 High Ridge Ave. Lot 122 Opal Hip/Brick 1638 2286 $196,900.00 $189,900.00
4283 High Ridge Ave. Lot 128 Opal Gable/Brick 1638 2286 $197,900.00 $190,900.00
4321 High Ridge Ave. Lot 130 Opal Hip/Bands 1638 2286 $195,900.00 $188,900.00
12784 Ione Way Lot 132 Opal Hip/Stone 1638 2286 $199,900.00 $192,900.00
4219 Sand Ridge Blvd. Lot 48 Pearl Gable/Bands 1615 2284 $189,900.00 $182,900.00
4306 High Ridge Ave. Lot 86 Pearl Hip/Bands 1615 2284 $193,900.00 $186,900.00
12785 Ione Way Lot 95 Pearl Gable/Bands 1615 2284 $194,900.00 $187,900.00
4302 Sand Ridge Blvd. Lot 108 Pearl Hip/Stone 1615 2284 $193,900.00 $186,900.00
4260 Sand Ridge Blvd. Lot 110 Pearl Hip/Brick 1615 2284 $194,900.00 $187,900.00
4305 High Ridge Ave. Lot 129 Pearl Gable/Stone 1615 2284 $193,900.00 $186,900.00
12768 Ione Way Lot 133 Pearl Gable/Bands 1615 2284 $194,900.00 $187,900.00
4239 Sand Ridge Blvd. Lot 47 Ruby Hip/Brick 1928 2638 $210,900.00 $203,900.00
4344 High Ridge Ave. Lot 88 Ruby Gable/Stone 1928 2638 $217,000.00 $210,900.00
12843 Ione Way Lot 92 Ruby Hip/Bands 1928 2638 $214,900.00 $207,900.00
12722 Ione Way Lot 106 Ruby Hip/Bands 1928 2638 $216,900.00 $209,900.00
4322 Sand Ridge Blvd. Lot 107 Ruby Gable/Bands 1928 2638 $216,900.00 $209,900.00
4240 Sand Ridge Blvd. Lot 111 Ruby Gable/Stone 1928 2638 $217,000.00 $210,900.00
4343 High Ridge Ave. Lot 131 Ruby Gable/Brick 1928 2638 $217,900.00 $210,900.00
12748 Ione Way Lot 134 Ruby Gable/Stone 1928 2638 $217,900.00 $210,900.00
4341 Sand Ridge Blvd. Lot 42 Diamond Gable/Stone 2193 2890 $236,900.00 $228,900.00
4285 Sand Ridge Blvd. Lot 45 Diamond Gable/Brick 2193 2890 $234,900.00 $226,900.00
4199 Sand Ridge Blvd. Lot 49 Diamond Gable/Stone 2193 2890 $235,000.00 $227,900.00
4266 High Ridge Ave. Lot 84 Diamond Gable/Brick 2193 2890 $243,900.00 $235,900.00
12855 Ione Way Lot 91 Diamond Gable/Stone 2193 2890 $246,000.00 $238,000.00
12805 Ione Way Lot 94 Diamond Hip/Stone 2193 2890 $238,900.00 $230,900.00
4323 Sand Ridge Blvd. Lot 43 Topaz Hip/Bands 1845 2739 $224,900.00 $217,000.00
12865 Ione Way Lot 90 Topaz Gable/Bands 1845 2739 $232,900.00 $225,000.00
12769 Ione Way Lot 96 Ruby Hip/Stone 1928 2638
Model
12749 Ione Way Lot 97 Opal Gable/Bands 1638 2286
Model
   
 
Member: Greater Hernando Chamber of Commerce - Hernando Builders Association - Florida Home Builders Association
Home | About Us | Our Models | Our Community | Find Us | Contact Us
©2003 Pastore Custom Builders, Inc., Lic. CR-C057945